Singles ![]() | Indicates Winner |
| Brown Black | Rating | Brown Red | Rating | Winner's Score | Winner | Status | |
|---|---|---|---|---|---|---|---|
| 1S | Adams, Tony | 3.72789 | Jaiswal, Prerit | 3.38713 | 15-10,15-7,15-10 | Brown Black | C |
| 2S | Haley, Dwight R | 3.55556 | Default. | 0 | 11-0,11-0,11-0 | Brown Black | DF |
| 3S | White, Michael | 3.62748 | Default. | 0 | 11-0,11-0,11-0 | Brown Black | DF |
| 4S | Lee, Brian | 3.52372 | Palmieri, John S. | 3.27981 | 15-7,15-10,9-15,15-11 | Brown Black | C |
| 5S | Borkowski, Paul | 3.1547 | Default. | 0 | 11-0,11-0,11-0 | Brown Black | DF |
