Singles ![]() | Indicates Winner |
| Brown Black | Rating | Brown Red | Rating | Winner's Score | Winner | Status | |
|---|---|---|---|---|---|---|---|
| 1S | Bliss, Colin | 3.41486 | Vasquez, Justin | 3.54196 | 14-16,15-11,15-10,7-15,15-13 | Brown Black | C |
| 2S | Madden, Thomas | 3.13661 | Gupta, Gaurav | 3.33535 | 15-7,15-10,15-11 | Brown Red | C |
| 3S | Match not played | ||||||
| 4S | Default. | 0 | Jaiswal, Prerit | 3.38713 | 11-0,11-0,11-0 | Brown Red | DF |
| 5S | Nadimpalli, Shivam | Non-member | Forsyth, Donald W | 3.05548 | 15-10,15-5,15-9 | Brown Red | C |
