Singles ![]() | Indicates Winner |
| Brown Black | Rating | Brown Red | Rating | Winner's Score | Winner | Status | |
|---|---|---|---|---|---|---|---|
| 1S | Bilodeau, Eric A. | 4.18142 | Borton, David A. | 4.2281 | 3-11,8-11,11-4,11-7,11-5 | Brown Red | C |
| 2S | Khan, Numair | 3.93962 | Default. | 0 | 11-0,11-0,11-0 | Brown Black | DF |
| 3S | Nishimura, David | 3.83657 | Wunderlich, Tom | 3.73415 | 15-13,5-15,15-6,10-15,15-5 | Brown Red | C |
| 4S | Sloman, Steven | 3.65156 | Field, Brian D | 3.98461 | 15-12,15-12,15-5 | Brown Red | C |
| 5S | Default. | 0 | Kniesche, Thomas W | 3.70727 | 11-0,11-0,11-0 | Brown Red | DF |
| Updated: 2/7/2017 9:03:06 AM | Code: C=Completed, DF=Default | ||||
