A Roster - Monday - 3-person Teams - Pull Subs from B
| Black | Red |
| Nick Barnes (Captain) | Paul Valiant |
| Adaner Usmani | Justin Lutes (Captain) |
| Mark Johnson | Alex Zaslavsky |
B Roster - Tuesday - 5-person Teams, one rotating sub
| Black | Red |
| Caleb Barnum (Captain) | Numair Khan |
| Sam McCormick | Brendan Chen |
| Alden Weinberg | Bob Cioffi (Captain) |
| Sam Evans | Brian Field |
| Grant Brown | David Nishimura |
| Brian Ennis (sub) | Athul Ravunniarath |
C Roster - Wednesday - 5-person Teams, one rotating sub
| Black | Red |
| Steve Sloman | Thomas Kniesche |
| Andy Horwitz | Michael Zaslavsky |
| Dwight Haley (Captain) | John Palmieri (D captain) |
| Tony Adams | Mads Lund Pederson |
| Brian Lee | Andrew Foderaro |
| Inam Muhammad | Ajay Seth |
D Roster - Thursday - Can sub for either C team
| Paul Borkowsky |
| Gaurav Gupta |
| Don Forsyth |
| Gary Whaley |
| Noel Rubinton |
| Dean Palfreyman |