A Roster - Monday - 3-person Teams - Pull Subs from B
| Black | Red |
| Nick Barnes (Cap) | Paul Valiant |
| Adaner Usmani | Justin Lutes (Cap) |
| Mark Johnson | Alex Zaslavsky |
B Roster - Tuesday - 5-person Teams, one rotating sub
| Black | Red |
| David Borton | Numair Khan |
| Shane Fischbach | Bob Cioffi (Cap) |
| Caleb Barnum (Cap) | Brian Field |
| Sam McCormick | Brendan Chen |
| Sam Evans | David Nishimura |
| Grant Brown | Athul Ravunniarath |
| Brian Ennis |
C Roster - Wednesday - 5-person Teams, one rotating sub
| Black | Red |
| Andy Horwitz | Thomas Kniesche |
| Steve Sloman | John Palmieri |
| Dwight Haley (Cap) | Misha Zaslavsky |
| Tony Adams | Mads Lund Pederson |
| Brian Lee | Andrew Foderaro |
| Paul Borkowski | Ajay Seth |
D Roster - Thursday - Can sub for either C team
| Inam Muhammad |
| Gaurav Gupta |
| Mahmoud Nagib |
| Don Forsyth |
| Noel Rubinton |
| Cory Diamond (Red C Captain) |
| Gary Whaley |
| Alden Weinberg |