1/8/2017
Happy New Year!
The ladder has been pretty quiet - no challenges have been reported lately.
Captains at all levels are reporting trouble filling their lineups each week. We've had a lot of injuries, so we need a lot of subs. Please respond when Captains email you requesting subs. If you can't make it, let them know.
'A' Roster - Thursday
| Brown A Team | |
| Paul Valiant | |
| Isa Restrepo | |
| Mark Johnson | |
| Alex Zaslavsky | |
'B' Roster - Monday
| Black | Red |
| Eric Bilodeau | David Borton |
| Numair Khan | Tom Wunderlich |
| David Nishimura | Brian Field |
| Grant Brown | Thomas Kniesche |
| Caleb Barnum | Bob Cioffi |
| Andy Horwitz | Sam Evans |
'C' Roster - Tuesday
| Black | Red |
| Steve Sloman | David Archard |
| Tony Adams | Andrew Foderaro |
| Dwight Haley | Stuart Swanson |
| Michael White | Shreyas Sundararaman |
| Brian Lee | Garrett Sullivan |
| Michael Zaslavsky | Justin Vasquez |
'D' Roster - Wednesday
| Black | Red |
| Josh Kane | Gaurav Gupta |
| Paul Borkowski | John Palmieri |
| Thomas Madden | Don Forsyth |
| Colin Bliss | Prerit Jaiswal |
| Dan Goldberg |
|
| Shivam Nadimpalli |
|
|
|
|
|