Rosters - 12/3/2016
Hi All - this is how the teams look as of today (12/3/2016). Go to US Squash to see your league match schedule. Captains, please let me know about players who are on the DL or should be removed from the ladder.
'A' Roster - Thursday
| Brown A Team | |
| Paul Valiant | |
| Isa Restrepo | |
| Mark Johnson | |
| Alex Zaslavsky | |
'B' Roster - Monday
| Black | Red |
| Eric Bilodeau | David Borton |
| Numair Khan | Tom Wunderlich |
| David Nishimura | Brian Field |
| Grant Brown | Thomas Kniesche |
| Caleb Barnum | Bob Cioffi |
| Andy Horwitz | Sam Evans |
'C' Roster - Tuesday
| Black | Red |
| Steve Sloman | Brian Patch |
| Tony Adams | David Archard |
| Dwight Haley | Andrew Foderaro |
| Michael White | Stuart Swanson |
| Brian Lee | Shreyas Sundararaman |
| Michael Zaslavsky | Garrett Sullivan |
'D' Roster - Wednesday
| Black | Red |
| Josh Kane | Justin Vasquez |
| Paul Borkowski | Gaurav Gupta |
| Thomas Madden | John Palmieri |
| Colin Bliss | Don Forsyth |
| Dan Goldberg | Prerit Jaiswal |
| Shivam Nadimpalli | Jack Cheng |
| Shailen Sampath |
|
|