Rosters - Updated 11/19/2016
Hi All - this is how the teams look as of today (11/19/2016). Enjoy Thanksgiving next week. If nothing changes, these rosters will be valid for the week after Thanksgiving. Go to US Squash to see your league match schedule.
'A' Roster - Thursday
| Brown A Team | |
| Paul Valiant | |
| Mark Johnson | |
| Alex Zaslavsky | |
| Isa Restrepo | |
'B' Roster - Monday
| Black | Red |
| Eric Bilodeau | David Borton |
| Numair Khan | Tom Wunderlich |
| David Nishimura | Brian Field |
| Grant Brown | Thomas Kniesche |
| Caleb Barnum | Bob Cioffi |
| Andy Horwitz | Sam Evans |
'C' Roster - Tuesday
| Black | Red |
| Steve Sloman | Brian Patch |
| Tony Adams | Cory Diamond |
| Michael White | David Archard |
| Dwight Haley | Andrew Foderaro |
| Brian Lee | Stuart Swanson |
| Michael Zaslavsky | Shreyas Sundararaman |
'D' Roster - Wednesday
| Black | Red |
| Josh Kane | Garrett Sullivan |
| Paul Borkowski | Gaurav Gupta |
| Colin Bliss | John Palmieri |
| Thomas Madden | Don Forsyth |
| Shivam Nadimpalli | Prerit Jaiswal |
| Dan Goldberg | Justin Vasquez |
| Jack Cheng |
| Shailen Sampath |