Hi All - this is how the teams look as of today (10/31/2016).
go to US Squash to see your league match schedule - D league continues this week - All other leagues start week of 11/7.
'A' Roster - Thursday
| Brown A Team | |
| Paul Valiant | |
| Graham Holland | |
| Alex Zaslavsky | |
| Isa Restrepo | |
'B' Roster - Monday
| Black | Red |
| Eric Bilodeau | David Borton |
| Mark Johnson | Tom Wunderlich |
| Numair Khan | Brian Field |
| David Nishimura | Thomas Kniesche |
| Grant Brown | Bob Cioffi |
| Caleb Barnum | Sam Evans |
'C' Roster - Tuesday
| Black | Red |
| Andy Horwitz | Brian Patch |
| Steve Sloman | Cory Diamond |
| Tony Adams | David Archard |
| Michael White | Andrew Foderaro |
| Dwight Haley | Stuart Swanson |
| Brian Lee | Shreyas Sundararaman |
'D' Roster - Wednesday
| Black | Red |
| Michael Zaslavsky | Garrett Sullivan |
| Josh Kane | Gaurav Gupta |
| Paul Borkowski | John Palmieri |
| Thomas Madden | Don Forsyth |
| Colin Bliss | Prerit Jaiswal |
| Shivam Nadimpalli | Justin Vasquez |
| Dan Goldberg | Jack Cheng |
| Shailen Sampath |