'A' Roster - Wednesday
| Black | Orange |
| Paul Valiant | Stefano Crema |
| Bryan Koniecko | Isa Restrepo |
| Eric Bilodeau | Alex Zaslavsky |
| Grant Brown | Kip Turner |
'B' Roster - Thursday
| Black | Orange |
| Vishal Jain | David Borton |
| Brian Ennis | Mark Johnson |
| Caleb Barnum | Tom Wunderlich |
| Andy Horwitz | Brian Field |
| David Nishimura | Bob Cioffi |
'C' Roster - Monday
| Black | Orange |
| Justin Lee | Sam Evans |
| Tony Adams | Brian Patch |
| Michael White | Thomas Kniesche |
| Dwight Haley | David Archard |
| Michael Zaslavsky | Cory Diamond |
| John Palmieri | Andrew Foderaro |
'D' Roster - Tuesday
| Brown |
| Stuart Swanson |
| Brian Lee |
| Paul Borkowski |
| Thomas Madden |
| David Lee |
| Alt: Shreyas Sundararaman |
| Alt: Donald Forsyth |
| Alt: Prerit Jaiswal |
| Alt: Colin Bliss |
| Alt: Gaurav Gupta |
| Alt: Daniel Suh |
| Alt: Alexis Drutchas |