'A' Roster - Wednesday
| Black | Orange |
| Paul Valiant | Stefano Crema |
| Bryan Koniecko | Isa Restrepo |
| Eric Bilodeau | Alex Zaslavsky |
| Vishal Jain | Kip Turner |
'B' Roster - Thursday
| Black | Orange |
| Brian Ennis | David Borton |
| Caleb Barnum | Mark Johnson |
| Andy Horwitz | Tom Wunderlich |
| David Nishimura | Brian Field |
| Grant Brown | Bob Cioffi |
'C' Roster - Monday
| Black | Orange |
| Tony Adams | Sam Evans |
| Justin Lee | Brian Patch |
| Michael White | Thomas Kniesche |
| Dwight Haley | David Archard |
| Michael Zaslavsky | Cory Diamond |
| John Palmieri | Stuart Swanson |
'D' Roster - Tuesday
| Brown |
| Andrew Foderaro |
| Brian Lee |
| Paul Borkowski |
| Thomas Madden |
| David Lee |
| Alt: Shreyas Sundararaman |
| Alt: Donald Forsyth |
| Alt: Prerit Jaiswal |
| Alt: Colin Bliss |
| Alt: Gaurav Gupta |
| Alt: Daniel Suh |
| Alt: Alexis Drutchas |