Rosters - January 8, 2016
'A' Roster - Wednesday
| Black | Orange |
| Paul Valiant | Stefano Crema |
| Bryan Koniecko | Isa Restrepo |
| Eric Bilodeau | Alex Zaslavsky |
| Brian Ennis | David Borton |
'B' Roster - Thursday
| Black | Orange |
| Ben Rhodes | Kip Turner |
| Caleb Barnum | Mark Johnson |
| Vishal Jain | Tom Wunderlich |
| David Nishimura | Brian Field |
| Grant Brown | Bob Cioffi |
'C' Roster - Monday
| Black | Orange |
| Andy Horwitz | Sam Evans |
| Dwight Haley | Brian Patch |
| Michael Zaslavsky | David Archard |
| Michael White | Cory Diamond |
| Tony Adams | Stuart Swanson |
| John Palmieri | Andrew Foderaro |
'D' Roster - Tuesday
| Brown |
| Brian Lee |
| Paul Borkowski |
| Thomas Madden |
| David Lee |
| Shreyas Sundararaman |
| Alt: Donald Forsyth |
| Alt: Prerit Jaiswal |
| Alt: Colin Bliss |
| Alt: Gaurav Gupta |
| Alt: Daniel Suh |
| Alt: Alexis Drutchas |
| Alt: Thomas Kniesche |