'A' Roster - Wednesday
| Black | Orange |
| Paul Valiant | Stefano Crema |
| Bryan Koniecko | Isa Restrepo |
| Eric Bilodeau | Alex Zaslavsky |
| Brian Ennis | David Borton |
'B' Roster - Thursday
| Black | Orange |
| Ben Rhodes | Kip Turner |
| Caleb Barnum | Mark Johnson |
| Vishal Jain | Tom Wunderlich |
| David Nishimura | Brian Field |
| Grant Brown | Bob Cioffi |
'C' Roster - Monday
| Black | Orange |
| Andy Horwitz | Sam Evans |
| Dwight Haley | Brian Patch |
| Michael Zaslavsky | Thomas Kniesche |
| Michael White | David Archard |
| Tony Adams | Cory Diamond |
| John Palmieri | Stuart Swanson |
'D' Roster - Tuesday
| Brown |
| Andrew Foderaro |
| Brian Lee |
| Paul Borkowski |
| Thomas Madden |
| David Lee |
| Alt: Shreyas Sundararaman |
| Alt: Donald Forsyth |
| Alt: Prerit Jaiswal |
| Alt: Colin Bliss |
| Alt: Gaurav Gupta |
| Alt: Daniel Suh |
| Alt: Alexis Drutchas |