- Dillon (45) lost to Ramachandran (49), 0-3
10/30/2008
10/29/2008
10/27/2008
Roster - Oct 27, 2008
'A' Roster
| Brown @ Brown | Brown @ Brown |
| Graham Holland | Shashank Mallick |
| Eric Bilodeau | Tom Kellogg |
| Mike Parent | Phil Moen |
| Isa Restrepo | Tom Wunderlich Jr. |
| Brian Patch | Steve Sloman |
'B' Roster
| Brown @ Univ. Club | Agawam @ Brown |
| Alex Zaslavsky | Scott Martin |
| John Wemple | Steven Sloman |
| Bob Cioffi | Andy Horwitz |
| Ben Rhodes | Michael White |
| Thomas Kniesche | Jeff Nield |
'C' Roster
| Brown @ Univ. Club | Attleboro @ Brown | Agawam @ Brown |
| Dwight Haley | Seth Neel | Cory Diamond |
| Caleb Barnum | Aseem Pangotra | Pete Sylvester |
| Nicholas Ward | Jim Egan | Donald Forsyth |
| Doug Czarnomski | David Nishimura | Ham Freeman |
| Barry Preston | Cynthia Heitzman | Gary Whaley |
'D' Roster
| Agawam @ Brown | Brown @ Univ. Club | Brown @ RICC |
| Tod Damon | Nhon Trinh | Judah Lakin |
| Bolt LaMotte | Jeremiah Allen | Bob Curran |
| Greg Dillon | Brock Christensen | Dan Dyer |
| Leo Petrossian | Edmund Ferszt | Mike Roberts |
| Venkat Ramachandran | Peter Allen | Brett Lane |
10/25/2008
Match Results - Oct 25, 2008
'B' League Results
| Agawam lost to Brown, 6-9 | Brown lost to Univ. Club, 6-9 |
| Buroker lost to Zaslavsky, 1-3 | Martin lost to Paquette, 0-3 |
| Carlin bt Wemple, 3-2 | Horwitz lost to Manning, 0-3 |
| Cavanagh lost to Cioffi, 2-3 | Sloman bt Costello, 3-2 |
| Machtley bt Rhodes, 3-0 | White lost to Fraze Jr., 0-3 |
| Gernt lost to Kniesche, 2-3 | Nield lost to Smith, 0-3 |
'C' League Results
| Brown lost to Brown, 5-7 | Univ. Club bt Brown, 8-7 |
| Diamond lost to Haley, 0-3 | Lentz lost to Neel, 1-3 |
| Sylvester vs Barnum, Rescheduled | Patinkin bt Pangotra, 3-2 |
| Forsyth bt Ward, 3-1 | Lipman bt Egan, 3-0 |
| Freeman lost to Czarnomski, 0-3 | Shapiro bt Nishimura, 3-2 |
| Whaley lost to Preston, 0-3 | Souza lost to Heitzmann, 0-3 |
'D' League Results
| Brown lost to Agawam, 5-9 | Brown bt Brown, 9-5 |
| Whaley lost to D. Sullivan, 1-3 | Damon lost to Trinh, 0-3 |
| Roberts lost to C. Sullivan, Default | LaMotte bt J. Allen, 3-0 |
| Curran lost to Knowles, 0-3 | Dillon bt Ferszt, Default |
| Dyer lost to Seaman Jr., 0-3 | Petrossian bt P. Allen, 3-2 |
| Lane bt Jennings, 3-0 | Ramachandran bt Reda, 3-0 |
10/24/2008
10/23/2008
Challenge - Oct 23, 2008
- Trinh (37) bt Ramachandran (49), 3-1
- Zaslavsky (11) bt Horwitz (14), 3-0
- Horwitz(14) lost to Sloman (15), 1-3
10/20/2008
Roster - Oct 20, 2008
'B' Roster
| Agawam @ Brown | Brown @ Univ.Club |
| Alex Zaslavsky | Scott Martin |
| John Wemple | Andy Horwitz |
| Bob Cioffi | Steven Sloman |
| Ben Rhodes | Michael White |
| Thomas Kniesche | Jeff Nield |
'C' Roster
| Brown @ Brown | Univ. Club @ Brown | Brown @ Brown |
| Dwight Haley | Seth Neel | Cory Diamond |
| Caleb Barnum | Aseem Pangotra | Pete Sylvester |
| Nicholas Ward | Jim Egan | Donald Forsyth |
| Doug Czarnomski | David Nishimura | Ham Freeman |
| Barry Preston | Cynthia Heitzman | Gary Whaley |
'D' Roster
| Brown @ Brown | Brown @ Brown | Brown @ Agawam |
| Tod Damon | Nhon Trinh | Bob Curran |
| Bolt LaMotte | Jeremiah Allen | Dan Dyer |
| Greg Dillon | Edmund Ferszt | Mike Roberts |
| Leo Petrossian | Peter Allen | Brett Lane |
| Venkat Ramachandran | Sherief Reda | David Borton |
10/19/2008
Challenge - Oct 19, 2008
- Kniesche (17) bt Pangotra (26), 3-2
- Kniesche (17) lost to Rhodes (25), 0-3 (7-9, 7-9, 7-9)
- Lakin (33) lost to Whaley (37), 0-3
10/15/2008
10/10/2008
10/09/2008
10/08/2008
Challenge - Oct 08, 2008
- Moen lost to Kellogg, 0-3
- Whaley bt Dyer, 3-0
- Whaley bt Roberts, 3-2
- Curran lost to Whaley, 1-3
- Nishimura lost to Whaley, 0-3
- Kniesche bt Whaley, 3-0
10/05/2008
Subscribe to:
Posts (Atom)