- Mallick lost to Holland, 2-3
After about 90 minutes of incredible squash and saving 3 match points against him, Graham finally managed to ice the match, 10-9 in the fifth.
After about 90 minutes of incredible squash and saving 3 match points against him, Graham finally managed to ice the match, 10-9 in the fifth.
| Fall River @ Brown |
| Shashank Mallick |
| Graham Holland |
| Eric Bilodeau |
| Phil Moen |
| Mike Parent |
| Brown @ Univ. Club | RICC Red @ Brown |
| Tom Wunderlich Jr. | Brian Field |
| Brian Patch | Alex Zaslavsky |
| Andy Horwitz | Scott Martin |
| Yousaf Ali | Steve Sloman |
| Caleb Barnum | Bob Cioffi |
| Brown @ Agawam | Univ. Club @ Brown |
| John Wemple | Dwight Haley |
| Campbell Lovett | David Archard |
| Cory Diamond | Winslow Alford |
| Pete Sylvester | Thomas Kniesche |
| Aseem Pangotra | Michael White |
| Brown @ Agawam | Univ. Club @ Brown | RICC Red @ Brown |
| Donald Forsyth | Jim Egan | Nicholas Ward |
| Bob Curran | Judah Lakin | Nhon Trinh |
| Gary Whaley | Akhil Gupta | Ham Freeman |
| Doug Czarnomski | Tod Damon | Bolt LaMotte |
| Dan Dyer | David Nishimura | Derek Heywood |
| RICC vs Brown |
| Gemma lost to Mallick, 1-3 |
| Riley bt Holland, 3-1 |
| Parker bt Bilodeau, 3-2 |
| Salem bt Moen, 3-2 |
| Robertson bt Parent, 3-1 |
| River Bend vs Brown | Brown vs Univ. Club |
| Gardner lost to Wunderlich Jr., 0-3 | Field bt Manning, 3-1 |
| Gregory lost to Patch, 0-3 | Martin lost to Davis, 0-3 |
| Pierannunzi lost to Ali, 1-3 | Zaslavsky lost to Fraze, 2-3 |
| Karim lost to Horwitz, 0-3 | Sloman lost to Costello, 1-3 |
| Anvar lost to Barnum, 0-3 | Haley lost to Besdine, 1-3 |
| Brown vs Brown |
| Wemple lost to Cioffi, 2-3 |
| Lovett bt Alford, 3-0 |
| Diamond bt Kniesche, 3-0 |
| White bt Sylvester, 3-1 |
| Egan lost to Pangotra, 2-3 |
| Brown @ RICC |
| Shashank Mallick |
| Graham Holland |
| Eric Bilodeau |
| Phil Moen |
| Mike Parent |
| River Bend @ Brown | Brown @ Univ. Club |
| Tom Wunderlich Jr. | Brian Field |
| Brian Patch | Alex Zaslavsky |
| Yousaf Ali | Scott Martin |
| Andy Horwitz | Steve Sloman |
| Caleb Barnum | Dwight Haley |
| Brown @ Brown | Brown @ Brown |
| John Wemple | Bob Cioffi |
| Campbell Lovett | David Archard |
| Cory Diamond | Winslow Alford |
| Pete Sylvester | Thomas Kniesche |
| Aseem Pangotra | Michael White |
| Brown @ Brown | Brown @ Brown | Agawam @ Brown |
| Donald Forsyth | Jim Egan | Nicholas Ward |
| Bob Curran | Judah Lakin | Nhon Trinh |
| Gary Whaley | Akhil Gupta | Ham Freeman |
| Doug Czarnomski | Tod Damon | Bolt LaMotte |
| Dan Dyer | David Nishimura | Derek Heywood |
| Newport Blue vs Brown | Brown vs River Bend |
| Drayton lost to Wunderlich Jr., 1-3 | Field lost to Gardner, 2-3 |
| Pope vs Patch, R | Martin lost to Pierannunzi, 1-3 |
| Huggins lost to Ali, 0-3 | Zaslavsky bt Gregory, 3-0 |
| Le Brun bt Horwitz, 3-0 | Sloman vs Karim, R |
| Carrington lost to Barnum, Default | Haley lost to Anvar, 0-3 |
| Brown vs Attleboro | Bryant vs Brown |
| Lovett bt Swanson, 3-1 | Lamb lost to Cioffi, 0-3 |
| Wemple bt van Vliet, 3-0 | Duda lost to Alford, 0-3 |
| Diamond bt Amaral, 3-0 | Irving lost to Kniesche, 0-3 |
| Pangotra lost to Rolince, 1-3 | Abitbol lost to White, 0-3 |
| Heitzmann bt Abbott, 3-1 | Besch lost to Egan, 0-3 |
| Brown vs Brown | RICC Red vs Brown |
| Sylvester bt Forsyth, 3-1 | Beitle lost to Egan, 1-3 |
| Ward vs Whaley, R | Saluja vs Lakin, R |
| LaMotte vs Roberts, R | Nathan lost to Gupta, 0-3 |
| Heywood vs Curran, R | Dolan bt Damon, 3-1 |
| Freeman vs Czarmomski, R | Ruddick lost to Nishimura, 0-3 |
From Phil: "I think the 5th was 9-6 or 9-7. It was a great match. I won the 1st and 3rd games. Good rallies. Courts were cold which helped me I think more than Eric. In the 5th, he jumped out to a 4-0 lead but I fought back to 4 all, then we went to 5 all and 6 all. He made some good shots then and pulled out the win. A fun match overall."
| Brown - Bye |
| Shashank Mallick |
| Phil Moen |
| Mike Parent |
| Eric Bilodeau |
| Isabel Restrepo |
| Newport Blue @ Brown | Brown @ River Bend |
| Tom Wunderlich Jr. | Brian Field |
| Brian Patch | Scott Martin |
| Yousaf Ali | Alex Zaslavsky |
| Andy Horwitz | Steve Sloman |
| Caleb Barnum | Dwight Haley |
| Brown @ Attleboro | Bryant @ Brown |
| Campbell Lovett | Bob Cioffi |
| John Wemple | David Archard |
| Cory Diamond | Winslow Alford |
| Aseem Pangotra | Thomas Kniesche |
| Don Heitzmann | Michael White |
| Brown @ Brown | RICC Red @ Brown | Brown @ Brown |
| Donald Forsyth | Jim Egan | Pete Sylvester |
| Bob Curran | Judah Lakin | Nicholas Ward |
| Gary Whaley | Akhil Gupta | Nhon Trinh |
| Doug Czarnomski | Tod Damon | Ham Freeman |
| Dan Dyer | David Nishimura | Bolt LaMotte |
| Brown vs Univ. Club |
| Mallick bt McNulty, 3-0 |
| Moen lost to Crema, 0-3 |
| Parent lost to Lutes, 1-3 |
| Bilodeau lost to Cianciola, 0-3 |
| Restrepo vs Brown, R |
| RICC Red vs Brown (7) | Brown vs Newport Blue |
| Robertson vs Wunderlich Jr., R | Field vs Braisted, R |
| Jenkins lost to Patch, 0-3 | Martin vs Drayton, R |
| Hadley bt Ali, 3-1 | Zaslavsky bt Pope, 3-1 |
| Griffin bt Lovett, 3-0 | Sloman vs Huggins, R |
| Dobron lost to Horwitz, 0-3 | Haley lost to LeBrun, 0-3 |
| Brown vs Univ Club | Attleboro vs Brown |
| Barnum bt Lentz, 3-1 | Swanson vs Cioffi, R |
| Wemple bt Jacobs, 3-0 | van Vliet lost to Alford, 0-3 |
| Pangotra lost to Patinkin, 1-3 | Amaral vs Kniesche, R |
| Heitzman lost to Fazzini, 0-3 | Rolince lost to White, 0-3 |
| Sylvester bt Shapiro, 3-0 | Abbott vs Egan, R |
| Brown vs Univ Club | Brown vs Brown |
| Forsyth lost to Leis, 1-3 | Egan vs Sylvester, R |
| Whaley bt Austin, 3-0 | Lakin lost to Ward, 0-3 |
| Curran lost to Rubine, 0-3 | Gupta bt LaMotte, 3-1 |
| Roberts bt Bower, 3-0 | Damon lost to Trinh, 2-3 |
| Dyer lost to Biofore, 0-3 | Nishimura lost to Freeman, 1-3 |