- Ali lost to Horwitz, 1-3
11/30/2007
11/27/2007
11/26/2007
Roster - Nov 26, 2007
'A' Roster
| Brown @ Univ. Club |
| Shashank Mallick |
| Phil Moen |
| Mike Parent |
| Eric Bilodeau |
| Isabel Restrepo |
'B' Roster
| RICC Red @ Brown | Brown @ Newport Blue |
| Tom Wunderlich Jr. | Brian Field |
| Brian Patch | Scott Martin |
| Yousaf Ali | Alex Zaslavsky |
| Campbell Lovett | Steve Sloman |
| Andy Horwitz | Dwight Haley |
'C' Roster
| Brown @ Univ. Club | Attleboro @ Brown |
| Caleb Barnum | Bob Cioffi |
| John Wemple | David Archard |
| Cory Diamond | Winslow Alford |
| Aseem Pangotra | Thomas Kniesche |
| Don Heitzmann | Michael White |
'D' Roster
| Brown @ Univ. Club | Brown @ Brown | Brown @ Brown |
| Donald Forsyth | Jim Egan | Pete Sylvester |
| Bob Curran | Judah Lakin | Nicholas Ward |
| Gary Whaley | Akhil Gupta | Nhon Trinh |
| Doug Czarnomski | Tod Damon | Ham Freeman |
| Dan Dyer | David Nishimura | Bolt LaMotte |
11/21/2007
Challenge - Nov 21, 2007
- Moen bt Wunderlich Jr., 3-0
- Diamond bt Heitzmann, 3-0
- Curran lost to Nishimura, 2-3
- Horwitz lost to Lovett, 2-3
- Forsyth bt Czarnomski, 3-0
'A' and 'B' League Results
'A' League Results
| Newport (4) vs Brown (5) |
| Diaz vs Mallick, Rescheduled |
| Wilson vs Bilodeau, Rescheduled |
| McCann bt Parent, 3-0 |
| Braisted lost to Restrepo, 0-3 |
| Clair lost to Moen, 1-3 |
'B' League Results
| Fall River (5) vs Brown (7) | Brown (8) vs Newport Red (4) |
| Camara lost to Wunderlich Jr., 0-3 | Field bt Moronta, 3-1 |
| Falcon vs Patch, Rescheduled | Zaslavsky bt Anderson, 3-2 |
| Hargreaves lost to Ali, 0-3 | Sloman bt de Ramel, ____ |
| Hadley bt Horwitz, 3-1 | Haley bt Sturtevant, ____ |
| Newby lost to Barnum, 2-3 | Cioffi vs Little III, Rescheduled |
11/20/2007
11/19/2007
Roster - Nov 19, 2007
'A' Roster
| Newport @ Brown |
| Shashank Mallick |
| Eric Bilodeau |
| Mike Parent |
| Isabel Restrepo |
| Phil Moen |
'B' Roster
| Fall River @ Brown | Brown @ Newport Red |
| Tom Wunderlich Jr. | Brian Field |
| Brian Patch | Alex Zaslavsky |
| Yousaf Ali | Steve Sloman |
| Andy Horwitz | Dwight Haley |
| Caleb Barnum | Bob Cioffi (Sub) |
'C' Roster
| Bryant @ Brown | Brown @ Agawam |
| Campbell Lovett | Bob Cioffi |
| John Wemple | David Archard |
| Cory Diamond | Winslow Alford |
| Aseem Pangotra | Thomas Kniesche |
| Don Heitzmann | Michael White |
'D' Roster
| Brown @ Univ. Club | Brown @ Brown | Brown @ Brown |
| Donald Forsyth | Jim Egan | Pete Sylvester |
| Bob Curran | Judah Lakin | Nicholas Ward |
| Gary Whaley | Akhil Gupta | Nhon Trinh |
| Doug Czarnomski | Tod Damon | Ham Freeman |
| Dan Dyer | David Nishimura | Bolt LaMotte |
11/17/2007
11/14/2007
'A' and 'B' League Results
'A' League Results
| Brown (7) vs Fall River (4) |
| Mallick bt Richmond, 3-0 |
| Parent lost to Kornyei, 0-3 |
| Bilodeau bt Murphy, 3-0 |
| Restrepo vs Camara, Rescheduled |
| Field bt Jauregui, Default |
'B' League Results
| Brown (8) vs Brown (4) |
| Wunderlich Jr. bt Field, 3-1 |
| Patch bt Zaslavsky, 3-1 |
| Ali bt Sloman, 3-1 |
| Horwitz bt Haley, 3-2 |
| Barnum bt Cioffi, 3-0 |
11/12/2007
Roster - Nov 12, 2007
'A' Roster
| Brown @ Fall River |
| Shashank Mallick |
| Mike Parent |
| Eric Bilodeau |
| Isabel Restrepo |
| Brian Field (Sub) |
'B' Roster
| Brown @ Brown | Brown @ Brown |
| Tom Wunderlich Jr. | Brian Field |
| Brian Patch | Alex Zaslavsky |
| Yousaf Ali | Steve Sloman |
| Andy Horwitz | Dwight Haley |
| Caleb Barnum | Bob Cioffi (Sub) |
'C' Roster
| Agawam @ Brown | Brown @ Univ Club |
| Campbell Lovett | Bob Cioffi |
| John Wemple | David Archard |
| Cory Diamond | Winslow Alford |
| Don Heitzmann | Thomas Kniesche |
| Pete Sylvester | Michael White |
'D' Roster
| RICC Red @ Brown | Brown @ Agawam | Brown @ Univ. Club |
| Donald Forsyth | Jim Egan | Nicholas Ward |
| Bob Curran | Judah Lakin | Nhon Trinh |
| Gary Whaley | Akhil Gupta | Ham Freeman |
| Doug Czarnomski | Tod Damon | Bolt LaMotte |
| Dan Dyer | David Nishimura | Aseem Pangotra |
11/09/2007
11/08/2007
'C' League Results - Nov 08, 2007
'C' League Results
| Brown (6) vs Brown (9) |
| Archard lost to Lovett, Rescheduled |
| Wemple bt Cioffi, 3-2 |
| Diamond lost to Alford, 0-3 |
| Heitzmann lost to Kniesche, 0-3 |
| Sylvester lost to White, 0-3 |
11/07/2007
'B' League Results - Nov 07, 2007
'B' League Results
| Agawam (6) vs Brown (6) | Brown (7) vs RICC Blue (5) |
| Kellogg bt Field, 3-1 | Wunderlich Jr. lost to Fischer, 2-3 |
| Buroker lost to Zaslavsky, 0-3 | Patch bt Dessel, 3-0 |
| Cavanagh vs Sloman, Rescheduled | Ali bt Patrick, 3-2 |
| Machtley lost to Haley, 2-3 | Horwitz bt Malone, 3-0 |
| Gernt bt Archard, 3-1 | Barnum vs Wall, Rescheduled |
11/06/2007
'A' League Results - Nov 06, 2007
'A' League Results
| RICC (9) vs Brown (6) |
| Gemma lost to Mallick, 0-3 |
| Davis bt Parent, 3-0 |
| Parker bt Bilodeau, 3-0 |
| Salem bt Restrepo, 3-1 |
| Robertson bt Field, 3-0 |
11/05/2007
Roster - Nov 05, 2007
'A' Roster
| RICC @ Brown |
| Shashank Mallick |
| Mike Parent |
| Eric Bilodeau |
| Isabel Restrepo |
| Brian Field (Sub) |
'B' Roster
| Brown @ RICC Blue | Agawam @ Brown |
| Tom Wunderlich Jr. | Brian Field |
| Brian Patch | Alex Zaslavsky |
| Yousaf Ali | Steve Sloman |
| Andy Horwitz | Dwight Haley |
| Caleb Barnum | David Archard (Sub) |
'C' Roster
| Brown @ Brown | Brown @ Brown |
| Campbell Lovett | David Archard |
| John Wemple | Bob Cioffi |
| Cory Diamond | Winslow Alford |
| Don Heitzmann | Thomas Kniesche |
| Pete Sylvester | Michael White |
'C' Roster
| Agawam @ Brown | Brown @ Univ. Club | Brown @ RICC Red |
| Donald Forsyth | Jim Egan | Nicholas Ward |
| Bob Curran | Judah Lakin | Nhon Trinh |
| Gary Whaley | Akhil Gupta | Ham Freeman |
| Dan Dyer | Tod Damon | Bolt LaMotte |
| Mike Roberts | Greg Dillon | Aseem Pangotra |
11/03/2007
11/01/2007
Subscribe to:
Posts (Atom)